Full programme coming soon
| Time | Session |
|---|---|
| 9.00am - 5.00pm | WCH board meeting |
| 12.00pm - 5.00pm | Wildlife excursions and tours |
| Time | Session |
|---|---|
| 10.00am - 2.00pm | Exhibition pack in |
| 10.00am | Registration desk open |
| 4.30pm | Mihi Whakatau (Maori Welcome) |
| 5.00pm - 6.30pm | Welcome reception amongst exhibition |
| Time | Session |
|---|---|
| 8.45am | Congress opening |
| 9.00am | WCH plenary |
| 10.00am | Morning tea |
| 10.30am | Concurrent sessions |
| 12.30pm | Lunch |
| 1.30pm | Concurrent sessions |
| 3.30pm | Afternoon tea |
| 4.00pm | WCH plenary |
| 5.00pm | Day close |
| 6.00pm | WCH10 bids presented |
| Time | Session |
|---|---|
| 8.30am | WCH plenary |
| 9.30am | Morning tea |
| 10.00am | Concurrent sessions |
| 12.00pm | Lunch (extended), WCH9 AGM |
| 1.30pm | Concurrent sessions |
| 3.30pm | Afternoon tea |
| 4.00pm | WCH plenary |
| 5.00pm | Poster session |
| 6.00pm | Day close |
| Time | Session |
|---|---|
| 8.30am | WCH plenary |
| 9.30am | Morning tea |
| 10.00am | Concurrent sessions |
| 12.30pm | Lunch & other society meetings |
| 1.30pm | Concurrent sessions |
| 3.30pm | Afternoon tea |
| 4.00pm | WCH plenary |
| 5.00pm | Day close |
| 7.00pm | Congress dinner |
| Time | Session |
|---|---|
| 9.00am | WCH plenary |
| 10.00am | Morning tea |
| 10.30am | Concurrent sessions |
| 12.30pm | Lunch |
| 1.30pm | Concurrent sessions |
| 3.30pm | Afternoon tea |
| 4.00pm | WCH plenary |
| 5.00pm | Congress close |
| Time | Session |
|---|---|
| All day | Optional wildlife excursions |
| All day | WCH Committee & board meetings |
days
hours
minutes
seconds